Description
Cycle for moderately advanced containing 14 amp of 250mg Testosterone Enanthate and 9 amp of 200mg Norma decanoate (Nandrolone decanoate).
Note: The seller reserves the right to make a change if the product is unavailable for the products currently available in stock.
Day | testosterone enanthate | norma decanoate |
1 | 1 amp. | 1 amp. |
2 | ||
3 | ||
4 | ||
5 | ||
6 | 1 amp. | |
7 | ||
8 | 1 amp. | |
9 | ||
10 | ||
11 | 1 amp. | |
12 | ||
13 | ||
14 | ||
15 | 1 amp. | |
16 | 1 amp. | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | 1 amp. | |
22 | 1 amp. | |
23 | ||
24 | ||
25 | ||
26 | 1 amp. | |
27 | ||
28 | ||
29 | 1 amp. | |
30 | ||
31 | 1 amp. | |
32 | ||
33 | ||
34 | ||
35 | ||
36 | 1 amp. | 1 amp. |
37 | ||
38 | ||
39 | ||
40 | ||
41 | 1 amp. | |
42 | ||
43 | 1 amp. | |
44 | ||
45 | ||
46 | 1 amp. | |
47 | ||
48 | ||
49 | ||
50 | 1 amp. | |
51 | 1 amp. | |
52 | ||
53 | ||
54 | ||
55 | ||
56 | 1 amp. | |
57 | 1 amp. | |
58 | ||
59 | ||
60 | ||
61 | 1 amp. | |
62 | ||
63 | ||
64 | ||
65 | ||
66 | 1 amp. | |
67 | ||
68 | ||
69 | ||
70 |